This year, JUSTICE enters a running team in the Royal Parks Half Marathon.
We are raising funds for a crucial working party on mental health and fair trial, and for the other work of JUSTICE.
Runners from across the legal profession and clients of the profession have joined as one to support JUSTICE’s work on this and other crucial issues.
Did you know that 23% of children in custody meet the threshold for learning disabilities? Or that 57% of female, and 62% of male, prisoners have a personality disorder? Despite these statistics, too few people receive the fair treatment they deserve from the moment they become a suspect.
Please give generously to the team and individual runners, as they embark on an intensive four month training programme followed by race day on October 9.
Whole team donations | Give to the team as a whole! |
Jennifer Varley | Berwin Leighton Paisner |
Emma Price | Brown Rudnick |
Jane Colston | Brown Rudnick |
Shaul Brazil | BCL Solicitors LLP |
Anoushka Warlow | BCL Solicitors LLP |
Nate Barber | Kobre & Kim |
James Booth | Kobre & Kim |
Rabiah Burks | American Bar Association |
Bryce McCullagh | Brown Rudnick |
Chris Howitt | Kobre & Kim |
Paul Laffan | State Street |
Yolanda Lee | American Bar Association |
Anthony Lennox | Berwin Leighton Paisner |
Andrew Street | Berwin Leighton Paisner |
Kate McMahon | Edmonds Marshall McMahon |
Nadia O’Mara | Former JUSTICE researcher |
Jessica Parker | Corker Binning |
Carlos Pires | Kobre & Kim |
Mathieu van Ravenstein | Ernst & Young |
Clare Reeve | Morgan Stanley |
Kevin Scruggs | American Bar Association |
Caroline Shepherd | American Bar Association |
William Shepherd | American Bar Association |
Aaron Stephens | Berwin Leighton Paisner |
Rebecca Wardle | Berwin Leighton Paisner |
Nathan Willmott | Berwin Leighton Paisner |
● Flyer: TeamJUSTICE flyer ● Infographic: TeamJUSTICE mental health infographic
For more information contact Harley Freemantle on 020 7762 6426 or at hfreemantle@justice.org.uk.